Rubber Insulated and Sheathed Flexible Cords
橡膠絕緣和護套軟線
Rating:450/750V
Standard:DIN VDE 0282-4 HD22.4
NO. of conductor 導體芯數(shù) | Conductor導體 | Inslation thickness 絕緣厚度 (mm) | Sheath thickness 護套厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時導體電阻最大值 Ω/km | ||
Normal area 標稱面積 (mm2) | Construction 結構 (No./mm) | Bare | Tinned | ||||
2 | 1.0 | 32/0.20 | 0.8 | 1.3 | 8.6±0.2 | 19.5 | 2.0 |
1.5 | 30/0.25或48/0.20 | 0.8 | 1.5 | 9.7±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.7 | 11.4±0.2 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.8 | 13.2±0.3 | 4.95 | 5.09 | |
3 | 1.0 | 32/0.20 | 0.8 | 1.4 | 9.2±0.2 | 19.5 | 20.0 |
1.5 | 30/0.25或48/0.20 | 0.8 | 1.6 | 10.4±0.2 | 13.3 | 13.7 | |
2.5 | 49/0.25 | 0.9 | 1.8 | 12.2±0.3 | 7.98 | 8.21 | |
4.0 | 56/0.30 | 1.0 | 1.9 | 14.1±0.3 | 4.95 | 5.09 | |
4 | 1.0 | 32/0.20 | 0.8 | 1.5 | |||
聯(lián)系方式
聯(lián)系方式
反饋留言
企業(yè)郵箱登陸入口
常州市薛巷電訊股份有限公司
常州宏昌電子有限公司