PVC Insulated PVC Sheathed Cords
PVC 絕緣單芯線
Rating:1000/1200V 90℃
Standard:UL 758UL 2556 CSA-C 22.2
NO. of conductor 導體芯數(shù) | Conductor construction 導體結構 (No./mm) | Inslation thickness 絕緣厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時導體電阻最大值 Ω/km | |
AWG 線規(guī) | Solid | Stranded | |||
26 | 7/0.16 | 0.76 | 2.05±0.05 | 142.79 | 148.94 |
24 | 11/0.16 | 0.76 | 2.25±0.05 | 89.39 | 93.25 |
22 | 17/0.16 | 0.76 | 2.35±0.05-0 | 54.3 | 55.0 |
20 | 26/0.16 | 0.76 | 2.65±0.05 | 33.9 | 34.6 |
18 | 41/0.16 | 0.76 | 2.85±0.05 | 21.4 | 21.8 |
16 | 26/0.254 | 0.76 | 3.15±0.05 | 13.5 | 13.7 |
14 | 41/0.254 | 0.76 | 3.65±0.05 | 8.45 | 8.62 |
12 | 65/0.254 | 0.76 | 3.95±0.05 | 5.31 | 5.43 |
10 | 105/0.254 | 0.76 | 4.65±0.05 | 3.34 | 3.41 |
聯(lián)系方式
聯(lián)系方式
反饋留言
企業(yè)郵箱登陸入口
常州市薛巷電訊股份有限公司
常州宏昌電子有限公司